MQS-6 Subminiature Micro Switch Ordering Guide |
Series | Electrical rating | Location Pin | Terminal Type | Lever Type | Version |
---|---|---|---|---|---|
MQS-52 Terminal Version | 1 = 2A/12V DC SPDT Silver Contacts | A = Side A, 1.5mm | A= Angled PCB pins Side A | 00= Pin Plunger, no external lever | 01: Standard Specification |
2 = 2A/12V DC SPST-NC Silver Contacts | B = Side B, 1.5mm | B= Angled PCB pins, Side B | 01 | ||
3 = 10~50mA/12VDC SPDT Silver Contacts | C = Both Sides, 1.5mm | C= Straight PCB pins, length: TBD | 02 | ||
4 = 10~50mA/12VDC SPST-NC Silver Contacts | D = Side A,2.5mm | D= Straight crimped pcb pins | 03 | ||
5 = 2A/12V DC SPST-NO Silver Contacts | E = Side B, 2.5mm | E= Straight Solder terminals | 04 | ||
6 = 10~50mA/12VDC SPST-NO Silver Contacts | F = Both Sides, 2.5mm | F= Straight PCB pins, length 4.15mm | etc. | ||
G = Side A,5mm | H= Angled Solder terminals, Side B | ||||
H = Side B, 5mm | J= Interlock terminal, side A | ||||
J = Both Sides, 5mm | K= Interlock terminal, side B | ||||
N = No Position Pin |
MQS-6 Waterproof Micro Switch Specification |
Series | Actuation Side IP Protection | Terminals Side IP Protection | Operation Force | Operation Position |
---|---|---|---|---|
MQS-62 | IP 67 | IP00 | 150 gf max | 6.85±0.2mm)(3.45±0.20mm no location pin) |
MQS-63 | IP 67 | IP67 | 150 gf max | 6.85±0.2mm)(3.45±0.20mm no location pin) |
MQS-64 | IP 68 | IP68 | 150 gf max | 6.85±0.2mm)(3.45±0.20mm no location pin) |
MQS-65 | IP 68 | IP68 | 150 gf max | 6.2±0.2mm)(3.45±0.20mm no location pin) |
Electrical rating | 10~50mA 12~24 VDC 250,000 cycles Min. |
---|---|
Operating Temp | -40℃ to +85℃ |
Mechanical Life | 500,000 cycles Min. |
Contact Resistance | 50mΩ Max. (initial) |
Operating Force | 150gf Max. |
Insulation Resistance | 100ΩM Min. |
Dielectric Strength | 500VAC for 60 ± 5 sec. |
Housing | UL 94 HB Thermoplastic (Base) UL 94 HB Thermoplastic (Cover) |
13510098397
兰经理